Pick-And-Place Buyers Guide:
Lower Volume Requirement
- Annual board requirement: 10,500
- Unique components per board: 43
- Placements per board: 225
- Board length: 7"
- Board width: 5"
- Minimum size component: 0603
- Maximum size component: SOIC8 (4.9mm X 6mm)
- Fine pitch requirement: 0.050"
In this example, a low volume assembler will accommodate the production need.
| PCB Requirement | Assembler Data | |
| Feeder Slots | PCB Example 01 | Model 7722FV |
| Feeder Slot Required (8mm) | 44 (42-8mm, 1-12mm) | Qty 54, 8mm slots |
| Tube/Stick Parts | 0 | Qty 8, lanes available |
| Matrix Tray Parts | 0 | Qty 1, full JEDEC location |
| Component Handling | ||
| Smallest Part | 0603 | 0201 (with nozle) |
| Largest Part | SOIC8 | 40mm X 40mm |
| Fine Pitch Requirement | 0.050" | 0.020" |
| Board Handling | ||
| Board Size Minimum | 5" X 7" | Min: 2" X 2" |
| Board Size Maximum | Max: 15.35" X 12.2" | |
| Placement Speed Required | ||
| Board CPH Requirement | 1350 | 1400cph (De-rated by 30%) |
Select this link to view the 7722-FV assembler in detail:
https://www.manncorp.com/pick-and-place-bench-top/7722-fv
https://www.manncorp.com/pick-and-place-bench-top/7722-fv
Documents and Examples