Pick-And-Place Buyers Guide:
Mid-Range Volume Requirement
- Annual board requirement: 22,000
- Unique components per board: 50
- Placements per board: 325
- Board length: 8"
- Board width: 10"
- Minimum size component: 0402
- Maximum size component: SOIC8 (4.9mm X 6mm)
- Fine pitch requirement: 0.015" Lead Pitch QFP 256
In this example, a mid-volume assembler will accommodate the production need.
| PCB Requirement | Assembler Data | |
| Feeder Slots | PCB Example 01 | Model: MC-385C |
| Feeder Slot Required (8mm) | 55 (45-8mm, 5-tube) | Qty 64, 8mm slots |
| Tube/Stick Parts | 5 | Available (subtract 10 slots) |
| Matrix Tray Parts | 1 | Qty 2, full JEDEC |
| Component Handling | ||
| Smallest Part | 0402 | 0201 (with nozle) |
| Largest Part | 28mm X 28mm | 150mm X 100mm |
| Fine Pitch Requirement | 0.015" | 0.012" |
| Board Handling | ||
| Board Size Minimum | 8" X 10" | Min: 2" X 2" |
| Board Size Maximum | Max: 17.1" X 13.8" | |
| Placement Speed Required | ||
| Board CPH Requirement | 4225 | 4400cph (De-rated by 20%) |
Select this link to view the MC-385C assembler in detail:
http://www.manncorp.com/smt/prod-185/pick-and-place-med-high-volume-mc385V1V.html
Documents and Exampleshttp://www.manncorp.com/smt/prod-185/pick-and-place-med-high-volume-mc385V1V.html