Pick-And-Place Buyers Guide:
Mid-Volume High Mix Requirement
- Annual board requirement: 19,500
- Unique components per board: 89
- Placements per board: 213
- Board length: 12"
- Board width: 10"
- Minimum size component: 0201
- Maximum size component: BGA208 (23mm X 23mm)
- Fine pitch requirement: 0.050" Ball Pitch BGA 208
In this example, a mid-volume assembler with the ability to hold multiple matrix tray parts will accommodate the production need.
| PCB Requirement | Assembler Data | |
| Feeder Slots | PCB Example 03 | Model MC-388 |
| Feeder Slot Required (8mm) | 101 (81-8mm, 20-tube) | Qty 256, 8mm slots |
| Tube/Stick Parts | 8 | Avail (subtract 10 slots per 5) |
| Matrix Tray Parts | 4 | 3 - 6 Avail., full JEDEC location |
| Component Handling | ||
| Smallest Part | 0201 | 0201 (with nozle) |
| Largest Part | 23mm X 23mm | 38mm X 38mm |
| Fine Pitch Requirement | 0.050" | 0.012" |
| Board Handling | ||
| Board Size Minimum | 12" X 10" | Min: 2" X 2" |
| Board Size Maximum | Max: 16.1" X 12.5" | |
| Placement Speed Required | ||
| Board CPH Requirement | 2556 | 4480cph (De-rated by 30%) |
Select this link to view the MC388 assembler in detail:
http://www.manncorp.com/smt/prod-487/led-assembly-MC-388LED.html
Documents and Exampleshttp://www.manncorp.com/smt/prod-487/led-assembly-MC-388LED.html